
T20
United Arab Emirates (Women)
12/0 (2.5) : 0/0
Sri Lanka (Women)
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Esha Oza | 8 | 11 | 0 | 0 | 72.73 |
Theertha Satish | 4 | 6 | 0 | 0 | 66.67 |
Samaira Dharnidharka | 0 | 0 | 0 | 0 | 0.00 |
Rinitha Rajith | 0 | 0 | 0 | 0 | 0.00 |
Heena Hotchandani | 0 | 0 | 0 | 0 | 0.00 |
Janani Thirukkumaran | 0 | 0 | 0 | 0 | 0.00 |
Mehul Pranav Kulkarni | 0 | 0 | 0 | 0 | 0.00 |
Athige Thilini Sashikala Silva | 0 | 0 | 0 | 0 | 0.00 |
Indhuja Nandakumar | 0 | 0 | 0 | 0 | 0.00 |
Suraksha Kotte | 0 | 0 | 0 | 0 | 0.00 |
Archara Supriya | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 0 | ||||
Total | 12 |
6 runs 11/0 | 2 |
5 runs 5/0 | 1 |
Regular time